Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Camden PULKINEN USA 85.45 45.20  40.25 7.95 8.10 8.05 0.00 #11
2 Mihhail SELEVKO EST 77.32 42.75  35.57 7.00 6.95 7.35 1.00 #4
3 Mikhail SHAIDOROV KAZ 73.97 42.23  32.74 6.50 6.45 6.65 1.00 #15
4 Mark GORODNITSKY ISR 71.93 36.95  34.98 6.90 7.15 6.90 0.00 #5
5 Edrian Paul CELESTINO PHI 69.46 34.14  35.32 7.00 7.10 7.05 0.00 #12
6 Matteo RIZZO ITA 68.79 31.96  37.83 7.65 7.45 7.55 1.00 #13
7 Aleksandr SELEVKO EST 65.18 28.44  36.74 7.30 7.20 7.50 0.00 #10
8 Alexander ZLATKOV BUL 62.14 32.41  29.73 6.00 5.95 5.85 0.00 #2
9 Corey CIRCELLI CAN 60.03 29.13  32.90 6.60 6.30 6.80 2.00 #7
10 Dias JIRENBAYEV KAZ 56.19 27.80  29.39 5.90 6.00 5.70 1.00 #3
11 Denis GURDZHI GER 51.66 23.85  27.81 5.65 5.30 5.70 0.00 #6
12 Lev VINOKUR ISR 49.95 22.88  28.07 5.65 5.50 5.65 1.00 #14
13 Noah BODENSTEIN SUI 48.46 20.57  28.89 5.85 5.60 5.85 1.00 #9
14 Beat SCHUEMPERLI BUL 47.31 19.92  28.39 5.85 5.45 5.70 1.00 #1
15 Semen DANILIANTS ARM 45.09 23.79  26.30 5.35 4.95 5.45 5.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.12.2022 00:02 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.