Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Matteo RIZZO ITA 160.07 79.99  80.08 8.00 8.10 7.95 0.00 #10
2 Camden PULKINEN USA 156.64 77.88  79.76 7.90 8.00 8.05 1.00 #15
3 Aleksandr SELEVKO EST 145.93 71.33  74.60 7.35 7.45 7.60 0.00 #9
4 Mihhail SELEVKO EST 140.19 69.60  72.59 7.40 7.00 7.40 2.00 #14
5 Mikhail SHAIDOROV KAZ 137.24 74.64  62.60 6.30 6.10 6.40 0.00 #13
6 Corey CIRCELLI CAN 133.62 65.36  68.26 6.80 6.95 6.75 0.00 #7
7 Mark GORODNITSKY ISR 131.49 63.89  68.60 6.75 6.85 7.00 1.00 #12
8 Alexander ZLATKOV BUL 125.93 64.99  60.94 5.90 6.00 6.40 0.00 #8
9 Dias JIRENBAYEV KAZ 124.12 59.52  64.60 6.40 6.45 6.55 0.00 #6
10 Noah BODENSTEIN SUI 109.86 53.09  57.77 5.85 5.65 5.85 1.00 #3
11 Lev VINOKUR ISR 109.81 60.86  48.95 4.75 4.70 5.25 0.00 #4
12 Edrian Paul CELESTINO PHI 108.89 45.29  65.60 6.50 6.10 7.10 2.00 #11
13 Beat SCHUEMPERLI BUL 107.15 48.54  60.61 6.10 6.05 6.05 2.00 #2
14 Denis GURDZHI GER 104.58 50.63  54.95 5.55 5.20 5.75 1.00 #5
15 Semen DANILIANTS ARM 93.70 51.74  42.96 4.20 4.10 4.60 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.12.2022 17:03 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.