Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Bradie TENNELL USA 68.84 36.19  32.65 8.10 8.25 8.20 0.00 #23
2 Lindsay THORNGREN USA 60.49 32.63  28.86 7.25 7.15 7.30 1.00 #9
3 Lindsay van ZUNDERT NED 58.66 30.67  27.99 6.95 7.10 7.00 0.00 #25
4 Madeline SCHIZAS CAN 58.66 28.80  29.86 7.55 7.50 7.40 0.00 #11
5 Marilena KITROMILIS CYP 54.58 29.51  25.07 6.15 6.30 6.40 0.00 #13
6 Nicole SCHOTT GER 52.36 25.70  27.66 6.75 7.10 6.95 1.00 #10
7 Anastasia GOZHVA UKR 52.35 28.54  23.81 6.20 5.65 6.05 0.00 #4
8 Ema DOBOSZOVA SVK 50.07 28.19  21.88 5.45 5.15 5.85 0.00 #15
9 Lara Naki GUTMANN ITA 50.06 23.92  26.14 6.70 6.50 6.45 0.00 #1
10 Jade HOVINE BEL 49.51 26.37  24.14 6.00 6.05 6.10 1.00 #8
11 Kristina ISAEV GER 49.47 24.86  24.61 6.20 6.15 6.15 0.00 #22
12 Sofiya FARAFONOVA KAZ 48.67 26.25  22.42 5.60 5.50 5.75 0.00 #27
13 Anna LEVKOVETS KAZ 48.65 26.24  22.41 5.65 5.50 5.70 0.00 #12
14 Emmi PELTONEN FIN 48.41 22.41  27.00 6.70 6.90 6.70 1.00 #3
15 Nataly LANGERBAUR EST 47.85 24.84  24.01 6.05 5.65 6.35 1.00 #17
16 Ester SCHWARZ ITA 47.76 24.75  23.01 5.60 5.60 6.10 0.00 #6
17 Yasmine Kimiko YAMADA SUI 47.35 23.68  24.67 6.15 6.00 6.40 1.00 #20
18 Mae Berenice MEITE FRA 46.86 22.26  24.60 6.25 6.10 6.15 0.00 #7
19 Hana CVIJANOVIC CRO 44.92 23.65  22.27 5.55 5.65 5.55 1.00 #19
20 Nina PINZARRONE BEL 44.79 21.38  25.41 6.50 6.10 6.50 2.00 #28
21 Alexandra Michaela FILCOVA SVK 43.38 22.97  21.41 5.40 5.40 5.30 1.00 #26
22 Ella CHEN ISR 42.68 21.33  22.35 5.50 5.80 5.50 1.00 #5
23 Yae-Mia NEIRA CHI 41.50 19.68  21.82 5.50 5.55 5.35 0.00 #24
24 Bagdana RAKHISHOVA KAZ 41.39 21.71  19.68 5.05 4.80 4.95 0.00 #14
25 Simona GEORGIEVA BUL 39.53 18.98  20.55 5.30 5.15 5.00 0.00 #18
26 Andrea ASTRAIN MAYNEZ MEX 35.85 15.64  21.21 5.40 5.25 5.30 1.00 #16
27 Sophia Natalie DAYAN ARG 35.66 17.78  19.88 5.00 4.80 5.15 2.00 #2
28 Ivelina BAYCHEVA BUL 34.40 16.72  19.68 4.95 4.90 4.95 2.00 #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.12.2022 00:02 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.