Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lindsay THORNGREN USA 135.99 72.72  63.27 7.90 7.90 7.90 0.00 #27
2 Lara Naki GUTMANN ITA 125.65 66.24  59.41 7.50 7.55 7.20 0.00 #20
3 Madeline SCHIZAS CAN 124.62 64.33  61.29 7.65 7.65 7.65 1.00 #25
4 Bradie TENNELL USA 124.47 59.79  65.68 8.20 8.10 8.30 1.00 #28
5 Lindsay van ZUNDERT NED 116.15 59.02  57.13 7.05 7.20 7.15 0.00 #26
6 Kristina ISAEV GER 114.32 59.98  54.34 6.65 6.85 6.85 0.00 #18
7 Yasmine Kimiko YAMADA SUI 112.27 58.20  54.07 6.60 6.70 6.95 0.00 #12
8 Jade HOVINE BEL 112.15 59.68  52.47 6.45 6.65 6.55 0.00 #19
9 Nicole SCHOTT GER 110.60 54.00  56.60 7.05 7.20 6.95 0.00 #23
10 Anastasia GOZHVA UKR 102.88 51.41  52.47 6.40 6.30 6.95 1.00 #22
11 Mae Berenice MEITE FRA 99.39 50.60  49.79 6.15 6.35 6.15 1.00 #11
12 Anna LEVKOVETS KAZ 97.92 54.19  44.73 5.50 5.30 5.95 1.00 #16
13 Nataly LANGERBAUR EST 96.55 47.61  49.94 6.10 5.95 6.65 1.00 #14
14 Marilena KITROMILIS CYP 95.43 43.09  52.34 6.50 6.40 6.70 0.00 #24
15 Ester SCHWARZ ITA 88.66 39.47  50.19 6.30 6.20 6.30 1.00 #13
16 Hana CVIJANOVIC CRO 86.56 42.43  45.13 5.65 5.70 5.55 1.00 #10
17 Emmi PELTONEN FIN 84.74 31.33  53.41 6.55 6.80 6.65 0.00 #15
18 Ella CHEN ISR 77.99 37.28  42.71 5.20 5.20 5.60 2.00 #7
19 Andrea ASTRAIN MAYNEZ MEX 77.89 36.84  42.05 5.15 5.15 5.45 1.00 #3
20 Ema DOBOSZOVA SVK 76.98 36.33  41.65 5.25 4.90 5.45 1.00 #21
21 Sofiya FARAFONOVA KAZ 76.97 40.78  40.19 4.80 4.75 5.50 4.00 #17
22 Alexandra Michaela FILCOVA SVK 75.46 39.28  36.18 4.55 4.30 4.70 0.00 #8
23 Sophia Natalie DAYAN ARG 74.91 36.86  38.05 4.75 4.65 4.85 0.00 #2
24 Yae-Mia NEIRA CHI 73.59 33.74  40.85 4.85 5.20 5.25 1.00 #6
25 Simona GEORGIEVA BUL 73.00 31.88  41.12 5.15 5.00 5.25 0.00 #4
26 Bagdana RAKHISHOVA KAZ 66.10 31.26  36.84 4.60 4.45 4.75 2.00 #5
27 Ivelina BAYCHEVA BUL 64.14 29.56  36.58 4.45 4.45 4.80 2.00 #1
WD Nina PINZARRONE BEL   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.12.2022 22:02 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.