Pairs - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alisa EFIMOVA / Ruben BLOMMAERT GER 65.79 36.72  29.07 7.35 7.15 7.35 0.00 #8
2 Anastasiia SMIRNOVA / Danylo SIIANYTSIA USA 62.44 35.17  28.27 7.20 6.85 7.20 1.00 #13
3 Ellie KAM / Danny O'SHEA USA 62.07 33.68  28.39 7.10 7.10 7.15 0.00 #4
4 Lia PEREIRA / Trennt MICHAUD CAN 61.13 34.26  26.87 6.75 6.75 6.70 0.00 #16
5 Katie McBEATH / Nathan BARTHOLOMAY USA 60.68 33.75  26.93 6.85 6.80 6.60 0.00 #10
6 Daria DANILOVA / Michel TSIBA NED 58.17 32.97  26.20 6.60 6.55 6.55 1.00 #7
7 Nika OSIPOVA / Dmitry EPSTEIN NED 58.10 33.69  24.41 6.20 6.00 6.15 0.00 #3
8 Siyang ZHANG / Yongchao YANG CHN 56.44 30.84  25.60 6.45 6.10 6.70 0.00 #5
9 Maria PAVLOVA / Alexei SVIATCHENKO HUN 53.58 28.91  24.67 6.20 6.10 6.25 0.00 #9
10 Sophia SCHALLER / Livio MAYR AUT 47.46 26.04  21.42 5.45 5.30 5.35 0.00 #11
11 Greta CRAFOORD / John CRAFOORD SWE 47.13 27.25  20.88 5.40 5.20 5.10 1.00 #1
12 Huidi WANG / Ziqi JIA CHN 46.87 25.86  22.01 5.55 5.30 5.70 1.00 #2
13 Federica SIMIOLI / Alessandro ZARBO CZE 42.65 23.44  21.21 5.45 5.10 5.40 2.00 #14
14 Isabella GAMEZ / Aleksandr KOROVIN PHI 39.71 19.36  20.35 5.30 5.00 5.00 0.00 #6
15 Julia MAUDER / Johannes WILKINSON RSA 38.95 20.40  18.55 4.80 4.60 4.55 0.00 #15
WD Aurelie FAULA / Theo BELLE FRA   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.12.2022 00:02 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.