Pairs - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anastasiia SMIRNOVA / Danylo SIIANYTSIA USA 116.82 55.55  61.27 7.75 7.60 7.60 0.00 #14
2 Ellie KAM / Danny O'SHEA USA 116.76 56.74  61.02 7.70 7.65 7.50 1.00 #13
3 Lia PEREIRA / Trennt MICHAUD CAN 115.75 59.75  57.00 7.15 7.15 7.05 1.00 #12
4 Nika OSIPOVA / Dmitry EPSTEIN NED 109.04 56.83  52.21 6.50 6.65 6.40 0.00 #9
5 Siyang ZHANG / Yongchao YANG CHN 104.89 56.96  49.93 6.20 5.95 6.55 2.00 #8
6 Katie McBEATH / Nathan BARTHOLOMAY USA 102.13 50.60  53.53 6.70 6.75 6.60 2.00 #11
7 Alisa EFIMOVA / Ruben BLOMMAERT GER 99.61 46.34  55.27 7.05 6.65 7.00 2.00 #15
8 Daria DANILOVA / Michel TSIBA NED 98.79 51.27  49.52 6.35 6.00 6.20 2.00 #10
9 Maria PAVLOVA / Alexei SVIATCHENKO HUN 97.67 52.21  46.46 5.80 5.55 6.05 1.00 #7
10 Huidi WANG / Ziqi JIA CHN 97.40 56.55  40.85 5.15 4.60 5.55 0.00 #4
11 Sophia SCHALLER / Livio MAYR AUT 85.50 42.65  42.85 5.40 5.30 5.35 0.00 #6
12 Greta CRAFOORD / John CRAFOORD SWE 78.55 37.10  42.45 5.65 5.20 5.05 1.00 #5
13 Federica SIMIOLI / Alessandro ZARBO CZE 75.34 39.90  36.44 4.60 4.35 4.70 1.00 #3
14 Julia MAUDER / Johannes WILKINSON RSA 63.48 29.50  34.98 4.50 4.25 4.35 1.00 #1
WD Isabella GAMEZ / Aleksandr KOROVIN PHI   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.12.2022 17:05 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.