Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Allison REED / Saulius AMBRULEVICIUS LTU 77.21 44.55  32.66 8.31 8.31 7.94 0.00 #1
2 Christina CARREIRA / Anthony PONOMARENKO USA 76.54 43.27  33.27 8.44 8.38 8.19 0.00 #9
3 Emilea ZINGAS / Vadym KOLESNIK USA 73.14 42.46  30.68 7.75 7.81 7.50 0.00 #5
4 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 69.92 40.07  29.85 7.50 7.56 7.38 0.00 #19
5 Maria KAZAKOVA / Georgy REVIYA GEO 68.84 38.66  30.18 7.63 7.81 7.25 0.00 #2
6 Holly HARRIS / Jason CHAN AUS 66.64 38.21  28.43 7.19 7.25 6.94 0.00 #14
7 Eva PATE / Logan BYE USA 65.64 36.30  29.34 7.44 7.31 7.31 0.00 #7
8 Leia DOZZI / Pietro PAPETTI ITA 65.46 38.94  26.52 6.75 6.56 6.63 0.00 #17
9 Anna SIMOVA / Kirill AKSENOV SVK 61.90 35.54  26.36 6.63 6.56 6.63 0.00 #18
10 Charlotte LAFOND-FOURNIER / Richard Kang In KAM NZL 60.10 34.49  25.61 6.50 6.44 6.31 0.00 #10
11 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 58.35 33.34  25.01 6.19 6.31 6.31 0.00 #12
12 Lara LUFT / Maximilian PFISTERER GER 57.22 31.69  25.53 6.50 6.31 6.38 0.00 #6
13 Aurelija IPOLITO / Luke RUSSELL LAT 53.49 30.89  22.60 5.88 5.56 5.56 0.00 #8
14 Hanna JAKUCS / Alessio GALLI NED 53.40 30.87  22.53 5.69 5.56 5.69 0.00 #20
15 Viktoriia AZROIAN / Artur GRUZDEV ARM 51.53 29.16  22.37 5.63 5.31 5.88 0.00 #13
16 Samantha RITTER / Daniel BRYKALOV AZE 50.56 28.26  22.30 5.69 5.44 5.63 0.00 #11
17 Zoe LARSON / Andrii KAPRAN UKR 48.70 28.50  21.20 5.31 5.13 5.50 1.00 #16
18 Olexandra BORYSOVA / Aaron FREEMAN POL 45.08 25.88  19.20 5.00 4.56 4.88 0.00 #3
19 Isabelle GUISE / Ethan ALDAY NZL 44.76 26.80  17.96 4.75 4.50 4.25 0.00 #4
20 Chelsea VERHAEGH / Sherim van GEFFEN NED 43.38 25.75  19.63 5.13 4.69 4.94 2.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.12.2022 14:08 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.