Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Christina CARREIRA / Anthony PONOMARENKO USA 114.77 65.77  50.00 8.31 8.56 8.13 1.00 #19
2 Allison REED / Saulius AMBRULEVICIUS LTU 112.26 63.26  50.00 8.31 8.38 8.31 1.00 #20
3 Emilea ZINGAS / Vadym KOLESNIK USA 110.96 63.96  47.00 7.94 8.00 7.56 0.00 #18
4 Eva PATE / Logan BYE USA 108.80 63.66  45.14 7.63 7.63 7.31 0.00 #14
5 Maria KAZAKOVA / Georgy REVIYA GEO 104.59 60.85  44.74 7.50 7.56 7.31 1.00 #16
6 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 103.00 57.74  45.26 7.69 7.56 7.38 0.00 #17
7 Holly HARRIS / Jason CHAN AUS 98.38 55.00  43.38 7.19 7.31 7.19 0.00 #15
8 Anna SIMOVA / Kirill AKSENOV SVK 97.24 55.86  41.38 6.81 7.13 6.75 0.00 #12
9 Viktoriia AZROIAN / Artur GRUZDEV ARM 94.94 56.18  38.76 6.38 6.56 6.44 0.00 #6
10 Charlotte LAFOND-FOURNIER / Richard Kang In KAM NZL 93.73 53.23  40.50 6.75 6.75 6.75 0.00 #11
11 Leia DOZZI / Pietro PAPETTI ITA 91.42 51.80  41.62 7.06 7.00 6.75 2.00 #13
12 Aurelija IPOLITO / Luke RUSSELL LAT 90.96 53.18  37.78 6.38 6.38 6.13 0.00 #8
13 Lara LUFT / Maximilian PFISTERER GER 90.02 51.64  38.38 6.38 6.25 6.56 0.00 #9
14 Samantha RITTER / Daniel BRYKALOV AZE 88.36 52.10  36.26 6.19 6.00 5.94 0.00 #5
15 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 86.97 48.21  38.76 6.50 6.44 6.44 0.00 #10
16 Zoe LARSON / Andrii KAPRAN UKR 84.08 50.22  33.86 5.56 5.81 5.56 0.00 #4
17 Hanna JAKUCS / Alessio GALLI NED 82.90 47.64  35.26 6.06 5.69 5.88 0.00 #7
18 Chelsea VERHAEGH / Sherim van GEFFEN NED 72.75 43.61  29.14 5.00 4.69 4.88 0.00 #1
19 Olexandra BORYSOVA / Aaron FREEMAN POL 67.79 40.51  29.28 5.13 4.63 4.88 2.00 #3
20 Isabelle GUISE / Ethan ALDAY NZL 67.77 41.37  26.40 4.63 4.38 4.19 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.12.2022 14:19 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.